
TELUS Fleet Complete


TELUS Fleet Management
TELUS Fleet Complete is a unique fleet, asset, and mobile workforce solution which provides you with the ability to track and manage your vehicles and mobile workers, and optimize your operations in a single cloud-based platform.

TELUS FLEET TRACKER (TFT): 3 Year bundles with hardware included |
||||||||||
COVERAGE | DATA & FEATURES | TFT Standard | TFT Plus | TFT Pro | TFT Premium | ASSET TRACKER | ||||
Rate Plan | Data Add-on | Rate Plan | Data Add-on | Rate Plan | Data Add-on | Rate Plan | Data Add-on | |||
Domestic | 5MB | $30 | $35 | |||||||
10MB | $40 | $40 | $20 | |||||||
100MB & HoS | $35 | Add $10 | $40 | Add $10 | $40 | Add $10 | ||||
1GB & WiFi | $35 | Add $20 | $40 | Add $20 | $40 | Add $20 | ||||
Domestic + U. S. Roaming | 5MB | $30 | Add $5 | $35 | Add $5 | |||||
10MB | $40 | Add $10 | $40 | Add $10 | ||||||
100MB & HoS | $35 | Add $15 | $40 | Add $15 | $40 | Add $15 | ||||
1GB & WiFi | $35 | Add $30 | $40 | Add $30 | $40 | Add $20 | ||||
Hardware Included | MGS100 | MGS50* | MGS50* | MGS150 + OBD-II/CANBUS, J1939, J1708 or Hard instal | AT1000B / AT1000XT | |||||
Installation | Self-installed | Self-installed | Professional installed | Professional installed | Self-installed | |||||
Features | Standard** | Standard** + (ECM, Bluetooth & HoS) | Standard** + (ECM, Bluetooth & HoS) | Pro*** + (Driver ID, Temperature Sensor, Satellite Failover, etc) | Standard** | |||||
Setup / Training | Professional support to setup, configure and be trained on the solution. | |||||||||
User Interface | Web, Mobile & Desktop access to U.I. |
TELUS FLEET TRACKER (TFT): 3 Year bundles with hardware included
|
|||||
COVERAGE
|
DATA & FEATURES
|
TFT Standard | |||
Rate Plan | Data Add-on |
Learn more
Domestic | 5MB | $30 | NA | ||
10MB | NA | ||||
100MB & HoS | |||||
1GB & WiFi | |||||
Domestic + U. S. Roaming | 5MB | $30 | Add $5 | ||
10MB | NA | ||||
100MB & HoS | |||||
1GB & WiFi | |||||
Hardware Included | MGS100 | ||||
Installation | Self-installed | ||||
Features | Standard** | ||||
Setup / Training | Professional support to setup, configure and be trained on the solution. | ||||
User Interface | Web, Mobile & Desktop access to U.I. | ||||
TELUS FLEET TRACKER (TFT): 3 Year bundles with hardware included
|
|||||
COVERAGE
|
DATA & FEATURES
|
TFT Plus | |||
Rate Plan | Data Add-on |
Learn more
Domestic | 5MB | $35 | NA | ||
10MB | NA | ||||
100MB & HoS | $35 | Add $10 | |||
1GB & WiFi | $35 | Add $20 | |||
Domestic + U. S. Roaming | 5MB | $35 | Add $5 | ||
10MB | NA | ||||
100MB & HoS | $35 | Add $15 | |||
1GB & WiFi | $35 | Add $30 | |||
Hardware Included | MGS50* | ||||
Installation | Self-installed | ||||
Features | Standard** + (ECM, Bluetooth & HoS) | ||||
Setup / Training | Professional support to setup, configure and be trained on the solution. | ||||
User Interface | Professional support to setup, configure and be trained on the solution. | ||||
TELUS FLEET TRACKER (TFT): 3 Year bundles with hardware included
|
|||||
COVERAGE
|
DATA & FEATURES
|
TFT Pro | |||
Rate Plan | Data Add-on |
Learn more
Domestic | 5MB | $35 | NA | ||
10MB | NA | ||||
100MB & HoS | $35 | Add $10 | |||
1GB & WiFi | $35 | Add $20 | |||
Domestic + U. S. Roaming | 5MB | $35 | Add $5 | ||
10MB | NA | ||||
100MB & HoS | $35 | Add $15 | |||
1GB & WiFi | $35 | Add $30 | |||
Hardware Included | MGS50* | ||||
Installation | Self-installed | ||||
Features | Standard** + (ECM, Bluetooth & HoS) | ||||
Setup / Training | Professional support to setup, configure and be trained on the solution. | ||||
User Interface | Professional support to setup, configure and be trained on the solution. | ||||
TELUS FLEET TRACKER (TFT): 3 Year bundles with hardware included
|
|||||
COVERAGE
|
DATA & FEATURES
|
TFT Pro | |||
Rate Plan | Data Add-on |
Learn more
Domestic | 5MB | $35 | NA | ||
10MB | NA | ||||
100MB & HoS | $35 | Add $10 | |||
1GB & WiFi | $35 | Add $20 | |||
Domestic + U. S. Roaming | 5MB | $35 | Add $5 | ||
10MB | NA | ||||
100MB & HoS | $35 | Add $15 | |||
1GB & WiFi | $35 | Add $30 | |||
Hardware Included | MGS50* | ||||
Installation | Self-installed | ||||
Features | Standard** + (ECM, Bluetooth & HoS) | ||||
Setup / Training | Professional support to setup, configure and be trained on the solution. | ||||
User Interface | Professional support to setup, configure and be trained on the solution. | ||||
TELUS FLEET TRACKER (TFT): 3 Year bundles with hardware included
|
|||||
COVERAGE
|
DATA & FEATURES
|
ASSET TRACKER | |||
Rate Plan | Data Add-on |
Learn more
Domestic | 5MB | NA | |||
10MB | $20 | ||||
100MB & HoS | NA | ||||
1GB & WiFi | |||||
Domestic + U. S. Roaming | 5MB | NA | |||
10MB | |||||
100MB & HoS | |||||
1GB & WiFi | |||||
Hardware Included | AT1000B / AT1000XT | ||||
Installation | Self-installed | ||||
Features | Standard** | ||||
Setup / Training | Professional support to setup, configure and be trained on the solution. | ||||
User Interface | Professional support to setup, configure and be trained on the solution. | ||||
* Not available with TELUS Fleet Tracker MGS100. ** Based on manufacturer’s peak rated usage which assumes once per day reporting. Sleep Mode, device operating within the temperature guidelines.

TELUS Fleet Tracker
Learn More
- Tracks the real-time location, speed and travel direction of your vehicles
- Captures vehicle data such as status of ignition, battery voltage, door sensor and power take-off (PTO) sensor
- Optional enhanced features:
Satellite Failover: connectivity in remote areas where cellular network is out of range - A core solution for any business with vehicles on the road to help manage and maintain their fleet and costs
- Monitors Engine data and DTC Codes* to help reduce fuel, maintenance, and other operational costs

Fleet Complete Hos
Learn More
- Electronically logs the driver working hours and calculates driver’s available driving time
- Audit-ready roadside inspection reporting and Driver Vehicle Inspection Reports
- Helps simplify compliance with US ELD regulations for fleets operating in the US
- Available on Android 4.0 and higher, or iOS 4S or higher

Asset Tracker
Learn More
- Monitors the location of high-value assets such as equipment, packages, and cargo
- Uses an asset tracker device with a rechargeable battery that can last up to 3 years on a single charge**
- With motion sensing and real-time notifications, always be alerted when an asset moves
- Ideal for a business looking to track assets other than vehicles or employees/handsets such as: trailers, heavy equipment, mobile buildings or other machinery that is moveable


Key benefits for Your Business
TELUS Fleet Complete gives you full visibility into the activities of your mobile workers, assets, and vehicles. With real-time information, your company can improve productivity, reduce costs, and improve your bottom line. Improved communication and better scheduling can help you enhance customer service with faster and more accurate response times.

Improve Communication in the Field.
- Field service and construction workers can receive and confirm work orders of job estimates at the job site to avoid lengthy delays
Read More

Analyze and manage key metrics to improve your field operations.
- Reduce fuel costs by helping to control speeding, driver behaviour, idling time, and inefficient routing
Read More

Improve Customer Service.
- Track the real-time location of workers, vehicles, and critical assets while dispatching tasks to the nearest mobile worker
Read More

Improve Security.
- Recover stolen vehicles and critical assets with real-time tracking
Read More

Customer Testimonial video:
Rosa Flora is a flower producing and delivery company located in Southwestern Ontario. Rosa Flora uses TELUS GPS Tracker to help manage their delivery routes across Canada and the Northeastern US.
Learn how TELUS GPS Tracking can help optimize routes, provide insightful reporting, and improve customer satisfaction.
Learn how TELUS GPS Tracking can help optimize routes, provide insightful reporting, and improve customer satisfaction.
TELUS bottom line
TELUS Fleet Complete
empowers you to better manage and track your critical assets and resources, and helps your business run more profitably.
Tip Business
Ask your insurance company
about potential cost savings after having GPS modems or asset tags set-up with your vehicles and equipment